---
title: "Glossary"
canonical: "https://help.releasemanagement.app/space/WIHC/3908468737/Glossary"
format: markdown
---
> Macro (include)

| <span style="color: #ffffff">**Term**</span> | <span style="color: #ffffff">**Definition**</span> |
| --- | --- |
| Cycle Time | Time an issue spends actively in In Progress statuses. |
| Lead Time | Total time from issue creation to completion (or current date if open). |
| Flow Efficiency | Ratio of active work time excluding blocked time to total lead time, expressed as a percentage. |
| Impediment / Blocked | A flag or status indicating the issue cannot progress due to an external blocker. |
| Return | A backward status transition — moving an issue to a status it has previously occupied. |
| Status Category | Jira's three high-level categories: To Do (<span style="color: #0747a6">**Blue**</span>), In Progress (<span style="color: #ffc400">**Yellow**</span>), Done (<span style="color: #006644">**Green**</span>). |
| Sprint Health | Measure of how well an issue adhered to sprint planning and commitment. |
| Composite Score | The weighted-average health grade calculated from all applicable metrics. |
| Rovo / Ask Guru | Atlassian's AI assistant, integrated for intelligent health recommendations. |
| N/A | A metric that is not applicable to a given issue and is excluded from the composite grade. |

> Macro (include)